Inauguration Offer
- For Girl Child – 40% Scholarship on Pre-medical Courses.
- For First 50 Students – 30% Scholarship on IIT Course.
On the Basis of Board Performance
S.No | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) [Top 15 Merit Students] | 70% |
2 | For any State Board (XII) [Top 15 Merit Students] | 70% |
3 | 95% or above in Science & Maths in ICSE, Maharashtra or 85% in Science & Maths in other state or 80% or above in Science & Maths in UP & Bihar or NTSE Scholars or Grade A1-A1 in Science & Maths in CBSE | 25% |
4 | 90-95% in Science & Maths in ICSE, Maharashtra or 80-85% in Science & Maths in other state or 75-80% in Science & Maths in UP & Bihar or Grade A1-A2 in Science and Maths in CBSE | 15% |
5 | 85-90% in Science & Maths in ICSE, Maharashtra or 75-80% in Science & Maths in other state or 70-75% in Science & Maths in UP & Bihar or Grade A2-A2 / A1-B1 in Science & Maths in CBSE | 10% |
6 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of Olympiads Performance
S.No | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) | 50% |
2 | For NTSE 2nd Stage qualified Students (NCERT) | 90% |
3 | FOR HBCSE Olympiad 1st round qualified students | 75% |
4 | For HBCSE Olympiad 2nd round qualified students | 90% |
5 | For HBCSE Olympiad OCSC Qualified students & Medalist | 100% |
6 | For KVPY Written Examination Qualified | 75% |
7 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
Sr. No. | Scholarship Criteria | Scholarship |
---|---|---|
1 | On the basis of Performance in MTSE (only applicable for non Motionites) | Up to 90% |
2 | Any two or more siblings (Real Brother / Sister) studying in Motion (Same Session) | 10% (Only one) |
3 | For Children of Defense Personnel | 10% |
4 | For children of NCC Personnel | 10% |